| INVESTMENT ITEM | INITIAL COST | METHOD OF PAYMENT | WHEN DUE | TO WHOM PAYMENT IS TO BE MADE |
| Initial Franchise Fee |
$49,250 - $98,500 |
Lump Sum |
When you sign the Franchise Agreement |
Us |
| Real Estate & Leasehold Improvements | $0-$1,000 | As arranged | As incurred | Landlord |
| Signs | $1,500 - $2,900 | As arranged | As incurred | Approved suppliers or per specifications |
| Initial Inventory | $11,500 | Lump Sum | When you sign the Franchise Agreement | Us, or affiliate, or our approved suppliers |
| Vehicles | $24,595 - $34,410 | As arranged | Prior to commencing operations | Approved suppliers or per specifications |
| Tools | $500 - $1,200 | As arranged | Prior to commencing operations | Approved suppliers or per specifications |
| Office Equipment & Supplies | $500 - $3,100 | As arranged | Prior to commencing operations | Approved suppliers or per specifications |
| Start-Up Marketing | $5,000 | As arranged | Shortly
before and around the time you commence operations |
Suppliers |
| Trade Show Booth | $800 - $5,870 | Lump sum | Prior to commencing operations and As arranged | Suppliers |
| Insurance
Premiums for 1st Year |
$1,200 - $5,000 | Lump sum or periodic | Prior to commencing operations and As arranged | Insurance broker |
| Professional Fees | $1,000 - $2,000 | As arranged | As incurred | Suppliers |
| Licenses & Permits | $50 - $200 | As arranged | As incurred | Government agencies |
| Training Expenses | $1,000 - $2,000 | As arranged | As incurred | Suppliers |
| Additional
Funds 6 Months |
$27,500 - $45,000 | As arranged | As incurred | Suppliers |